PRODUCT OVERVIEWS
Low No-load Loss
Made with 0.18mm high-quality, high-permeability silicon steel sheets with full slanting joints and multi-stage step process, resulting in low no-load losses.
Advanced Technology
High-voltage coils are produced using imported German HEDRICH vacuum casting equipment; fully automated online mixing ensures bubble-free casting of coils with minimal partial discharge.
Superior Performance
Utilizes electric field, thermal field, and magnetic field simulation analysis; among the first in China to pass KEMA's E2, C2, and F1 tests.
Energy Saving and Environmentally Friendly
Resin cast insulation encapsulation is resistant to corrosion, flame-retardant, explosion-proof, low-loss, low-noise, environmentally friendly, and pollution-free.
Manufacturing Process:
CEEG's "3D + Parametric" design software enables automated design, cost optimization, simulation, and emulation, fully considering national and industry standards and ensuring the advanced design of products.
High-Voltage Winding
The high-voltage winding conductors are made of high-quality materials, with reinforcement fillers using long and short cut glass fiber mats. They are cast under vacuum using the world-class HEDRICH vacuum casting system, achieving a partial discharge level of less than 5 pC.
Low-Voltage Winding
The low-voltage windings are made with high-quality pin conductors, wound on automatic box winding machines. These machines utilize "wire hydraulic energy-saving tension curling device," with ±0.5mm high-precision detection and advanced hydrogen arc welding technology.
Core
The core is made of high-quality, high-permeability oriented silicon steel sheets, featuring a 45° full slanting step lap process. The surface is coated with a special moisture-proof and rust-proof coating, effectively reducing no-load losses, no-load current, and noise levels.
Testing and Inspection Technology:
All products undergo rigorous testing before delivery according to relevant standards and customer-specific requirements, including partial discharge testing, lightning impulse withstand testing, noise testing, and other mandatory inspections.
%20Series%20Epoxy%20Cast%20Dry-Type%20Transformer%20(1).jpg)
PARAMETERS
Class F Insulation SCB10-315~2500/10 |
Rated High Voltage:10(10.5,11,6.6,6.3,6)kV |
Rated Low Voltage:0.4kV |
Connection Group:Dyn11or Yyn0 |
Insulation Level:Ll 75 AC 35 / Ll AC 3 ; Tap Range:±2*2.5% |
Model | UK% | P0(W) | Pk(120℃)(W) | I0% | LPA(AN)dB | Gauge m x n |
SCB10-315/10 | 4 | 880 | 3470 | 1.0 | 55 | 660 x 660 |
SCB10-400/10 | 4 | 980 | 3990 | 1.0 | 55 | 660 x 660 |
SCB10-500/10 | 4 | 1160 | 4880 | 1.0 | 57 | 660 x 660 |
SCB10-630/10 | 4 | 1340 | 5880 | 0.85 | 57 | 820 x 820 |
SCB10-630/10 | 6 | 1300 | 5960 | 0.85 | 57 | 820 x 820 |
SCB10-800/10 | 6 | 1520 | 6960 | 0.85 | 58 | 820 x 820 |
SCB10-1000/10 | 6 | 1770 | 8130 | 0.85 | 58 | 820 x 820 |
SCB10-1250/10 | 6 | 2090 | 9690 | 0.85 | 60 | 820 x 820 |
SCB10-1600/10 | 6 | 2450 | 11700 | 0.85 | 60 | 820 x 820 |
SCB10-2000/10 | 6 | 3050 | 14400 | 0.70 | 62 | 820 x 820 |
SCB10-2500/10 | 6 | 3600 | 17100 | 0.70 | 62 | 820 x 820 |
Class F Insulation SCB12-315~2500/10 |
Rated High Voltage:10(10.5,11,6.6,6.3,6)kV |
Rated Low Voltage:0.4kV |
Connection Group:Dyn11or Yyn0 |
Insulation Level:Ll 75 AC 35 / Ll AC 3 ; Tap Range:±2*2.5% |
| | | | | | |
Model | UK% | P0(W) | Pk(120℃)(W) | I0% | LPA(AN)dB | Gauge m x n |
SCB12-315/10 | 4 | 705 | 3470 | 1.0 | 55 | 660 x 660 |
SCB12-400/10 | 4 | 785 | 3990 | 1.0 | 55 | 660 x 660 |
SCB12-500/10 | 4 | 930 | 4880 | 1.0 | 57 | 660 x 660 |
SCB12-630/10 | 4 | 1070 | 5880 | 0.85 | 57 | 820 x 820 |
SCB12-630/10 | 6 | 1040 | 5960 | 0.85 | 57 | 820 x 820 |
SCB12-800/10 | 6 | 1210 | 6960 | 0.85 | 58 | 820 x 820 |
SCB12-1000/10 | 6 | 1410 | 8130 | 0.85 | 58 | 820 x 820 |
SCB12-1250/10 | 6 | 1670 | 9690 | 0.85 | 60 | 820 x 820 |
SCB12-1600/10 | 6 | 1960 | 11700 | 0.85 | 60 | 820 x 820 |
SCB12-2000/10 | 6 | 2440 | 14400 | 0.70 | 62 | 820 x 820 |
SCB12-2500/10 | 6 | 2880 | 17100 | 0.70 | 62 | 820 x 820 |
Class F Insulation SCB12-315~2500/10 |
Rated High Voltage:10(10.5,11,6.6,6.3,6)kV |
Rated Low Voltage:0.4kV |
Connection Group:Dyn11or Yyn0 |
Insulation Level:Ll 75 AC 35 / Ll AC 3 ; Tap Range:±2*2.5% |
Model | UK% | P0(W) | Pk(120℃)(W) | I0% | LPA(AN)dB | Gauge m x n |
SCB12-315/10 | 4 | 705 | 3470 | 1.0 | 55 | 660 x 660 |
SCB12-400/10 | 4 | 785 | 3990 | 1.0 | 55 | 660 x 660 |
SCB12-500/10 | 4 | 930 | 4880 | 1.0 | 57 | 660 x 660 |
SCB12-630/10 | 4 | 1070 | 5880 | 0.85 | 57 | 820 x 820 |
SCB12-630/10 | 6 | 1040 | 5960 | 0.85 | 57 | 820 x 820 |
SCB12-800/10 | 6 | 1210 | 6960 | 0.85 | 58 | 820 x 820 |
SCB12-1000/10 | 6 | 1410 | 8130 | 0.85 | 58 | 820 x 820 |
SCB12-1250/10 | 6 | 1670 | 9690 | 0.85 | 60 | 820 x 820 |
SCB12-1600/10 | 6 | 1960 | 11700 | 0.85 | 60 | 820 x 820 |
SCB12-2000/10 | 6 | 2440 | 14400 | 0.70 | 62 | 820 x 820 |
SCB12-2500/10 | 6 | 2880 | 17100 | 0.70 | 62 | 820 x 820 |
Class F Insulation SCB13-315~2500/10 |
Rated High Voltage:10(10.5,11,6.6,6.3,6)kV |
Rated Low Voltage:0.4kV |
Connection Group:Dyn11or Yyn0 |
Insulation Level:Ll 75 AC 35 / Ll AC 3 ; Tap Range:±2*2.5% |
Model | UK% | P0(W) | Pk(120℃)(W) | I0% | LPA(AN)dB | Gauge m x n |
SCB13-200/10 | 4 | 445 | 2270 | 1.1 | 53 | 550 x 550 |
SCB13-250/10 | 4 | 515 | 2480 | 1.1 | 53 | 550 x 550 |
SCB13-315/10 | 4 | 635 | 3120 | 1.0 | 55 | 660 x 660 |
SCB13-400/10 | 4 | 705 | 3590 | 1.0 | 55 | 660 x 660 |
SCB13-500/10 | 4 | 835 | 4390 | 1.0 | 57 | 660 x 660 |
SCB13-630/10 | 4 | 965 | 5290 | 0.85 | 57 | 820 x 820 |
SCB13-630-10 | 6 | 935 | 5360 | 0.85 | 57 | 820 x 820 |
SCB13-800/10 | 6 | 1090 | 6260 | 0.85 | 58 | 820 x 820 |
SCB13-1000/10 | 6 | 1270 | 7310 | 0.85 | 58 | 820 x 820 |
SCB13-1250/10 | 6 | 1500 | 8720 | 0.85 | 60 | 820 x 820 |
SCB13-1600/10 | 6 | 1760 | 10500 | 0.85 | 60 | 820 x 820 |
SCB13-2000/10 | 6 | 2190 | 13000 | 0.70 | 62 | 820 x 820 |
SCB13-2500/10 | 6 | 2590 | 15400 | 0.70 | 62 | 820 x 820 |
SCB14-500~2500/10, NX2, Compliant with GB20052-2020 Energy Efficiency Standard. |
Rated High Voltage:10(10.5,11,6.6,6.3,6)kV |
Rated Low Voltage:0.4kV |
Connection Group:Dyn11or Yyn0 |
Insulation Level:Ll 75 AC 35 / Ll AC 3 ; Tap Range:±2*2.5% |
Model | UK% | P0(W) | Pk(120℃)(W) | I0% | LPA(AN)dB | Gauge m x n |
SCB14-500/10 | 4 | 790 | 4390 | 1.0 | 57 | 660 x 660 |
SCB14-630/10 | 4 | 910 | 5290 | 0.85 | 57 | 820 x 820 |
SCB14-630/10 | 6 | 885 | 5365 | 0.85 | 57 | 820 x 820 |
SCB14-800/10 | 6 | 1035 | 6265 | 0.85 | 58 | 820 x 820 |
SCB14-1000/10 | 6 | 1205 | 7315 | 0.85 | 58 | 820 x 820 |
SCB14-1250/10 | 6 | 1420 | 8720 | 0.85 | 60 | 820 x 820 |
SCB14-1600/10 | 6 | 1665 | 10555 | 0.85 | 60 | 820 x 820 |
SCB14-2000/10 | 6 | 2075 | 13005 | 0.70 | 62 | 820 x 820 |
SCB14-2500/10 | 6 | 2450 | 15445 | 0.70 | 62 | 820 x 820 |
SCB18-500~2500/10, NX1, Compliant with GB20052-2020 Energy Efficiency Standard. |
Rated High Voltage:10(10.5,11,6.6,6.3,6)kV |
Rated Low Voltage:0.4kV |
Connection Group:Dyn11or Yyn0 |
Insulation Level:Ll 75 AC 35 / Ll AC 3 ; Tap Range:±2*2.5% |
Model | UK% | P0(W) | Pk(120℃)(W) | I0% | LPA(AN)dB | Gauge m x n (mm) |
SCB18-500/10 | 4 | 670 | 4390 | 1.0 | 57 | 660 x 660 |
SCB18-630/10 | 4 | 775 | 5290 | 0.85 | 57 | 820 x 820 |
SCB18-630/10 | 6 | 750 | 5365 | 0.85 | 57 | 820 x 820 |
SCB18-800/10 | 6 | 875 | 6265 | 0.85 | 58 | 820 x 820 |
SCB18-1000/10 | 6 | 1020 | 7315 | 0.85 | 58 | 820 x 820 |
SCB18-1250/10 | 6 | 1205 | 8720 | 0.85 | 60 | 820 x 820 |
SCB18-1600/10 | 6 | 1415 | 10555 | 0.85 | 60 | 820 x 820 |
SCB18-2000/10 | 6 | 1760 | 13005 | 0.70 | 62 | 820 x 820 |
SCB18-2500/10 | 6 | 2080 | 15445 | 0.70 | 62 | 820 x 820 |