PRODUCT OVERVIEWS
The windings of the Energy Storage Dedicated Open-Type Dry-Type Transformer adopt an open, unencapsulated surface configuration, delivering effective heat dissipation, strong overload capacity, compact structure, rational layout, and the ability to withstand high temperatures up to 220°C and low temperatures down to -40°C - meeting the demands of diverse energy storage environments.
Performance Features
Weather-resistant Insulation
Withstands up to 220℃ and as low as -40℃.Strong insulation properties for diverse energy storage environments.
Stable Performance
Features flame retardancy, non-flammability, and non-explosiveness.Low noise, worry-free energy storage.
Safe Transformation
Open, unencapsulated winding structure provides excellent heat dissipation and strong overload capability.
Intelligent Operation & Maintenance
Equipped with a transformer intelligent terminal, utilizing an IoT cloud platform to enable smart O&M.
Manufacturing Process
3D Design
CEEG's "3D + Parametric" design software enables automated design, cost optimization, simulation, and modeling, fully considering national and industry standards to ensure product design advancement.
High-Voltage Winding
High-voltage winding conductor is wound using premium conductor. Reinforced with chopped strand glass fiber mat, it is cast under vacuum using the world-class HEDRICH vacuum casting system.
Partial discharge level < 5 pC.
Low-Voltage Winding
Low-voltage winding uses premium strip conductor, wound on an automatic winding machine. The machine employs "wire hydraulic energy-saving tension coiling device" technology, ±0.5mm high-precision detection, and advanced argon arc welding technology.
Core
The core adopts a multi-step through-core positioning structure, ensuring no lateral or longitudinal displacement under various operating conditions.
Testing & Inspection
All products undergo strict testing per relevant standards and customer-specific requirements, including partial discharge, lightning impulse withstand, noise level, and other critical inspections.
.jpg)
PARAMETERS
High-voltage:10(10.5,11,6.6,6.3,6)kV Vector group:Dyn11, Yyn0 Low-voltage:0.4kV Tapping range:±2×2.5% |
Model | UK% | P0(W) | (75℃)Pk(W) | I0(%) | LPA(AN)dB | Gauge m×n |
SC(B)10-200/10 | 4 | 400 | 1371 | 0.7 | 42 | 550×550 |
SC(B)10-125/10 | 4 | 470 | 1616 | 0.7 | 43 | 550×550 |
SC(B)10-160/10 | 4 | 540 | 1860 | 0.7 | 43 | 550×550 |
SC(B)10-200/10 | 4 | 620 | 2200 | 0.7 | 43 | 550×550 |
SC(B)10-250/10 | 4 | 720 | 2410 | 0.7 | 43 | 660×660 |
SC(B)10-315/10 | 4 | 880 | 3030 | 0.7 | 45 | 660×660 |
SC(B)10-400/10 | 4 | 975 | 3480 | 0.7 | 45 | 660×660 |
SC(B)10-500/10 | 4 | 1160 | 4260 | 0.6 | 46 | 660×660 |
SC(B)10-630/10 | 4 | 1340 | 5134 | 0.6 | 46 | 820×660 |
SC(B)10-630/10 | 6 | 1300 | 5200 | 0.6 | 48 | 820×660 |
SC(B)10-800/10 | 6 | 1520 | 6020 | 0.5 | 49 | 820×820 |
SC(B)10-1000/10 | 6 | 1770 | 7090 | 0.4 | 50 | 820×820 |
SC(B)10-1250/10 | 6 | 2090 | 8460 | 0.4 | 51 | 820×820 |
SC(B)10-1600/10 | 6 | 2450 | 10240 | 0.3 | 51 | 820×1070 |
SC(B)10-2000/10 | 6 | 3050 | 12600 | 0.3 | 52 | 1070×1070 |
SC(B)10-2500/10 | 6 | 3600 | 15000 | 0.3 | 53 | 1070×1070 |
SC(B)10-1600/10 | 8 | 2450 | 11263 | 0.3 | 51 | 820×1070 |
SC(B)10-2000/10 | 8 | 3050 | 13882 | 0.3 | 52 | 1070×1070 |
SC(B)10-2500/10 | 8 | 3600 | 16414 | 0.3 | 53 | 1070×1070 |
High-voltage:10(10.5,11,6.6,6.3,6)kV Vector group:Dyn11, Yyn0 Low-voltage:0.4kV Tapping range:±2×2.5% |
Model | UK% | P0(W) | (75℃)Pk(W) | I0(%) | LPA(AN)dB | Gauge m×n |
SC(B)11-100/10 | 4 | 360 | 1371 | 0.7 | 42 | 550×550 |
SC(B)11-125/10 | 4 | 375 | 1616 | 0.7 | 43 | 550×550 |
SC(B)11-160/10 | 4 | 486 | 1860 | 0.7 | 43 | 550×550 |
SC(B)11-200/10 | 4 | 560 | 2200 | 0.7 | 43 | 550×550 |
SC(B)11-250/10 | 4 | 650 | 2410 | 0.7 | 43 | 660×660 |
SC(B)11-315/10 | 4 | 790 | 3030 | 0.7 | 45 | 660×660 |
SC(B)11-400/10 | 4 | 880 | 3480 | 0.7 | 45 | 660×660 |
SC(B)11-500/10 | 4 | 1050 | 4260 | 0.6 | 46 | 660×660 |
SC(B)11-630/10 | 4 | 1210 | 5200 | 0.6 | 46 | 820×660 |
SC(B)11-630/10 | 6 | 1180 | 5200 | 0.6 | 48 | 820×660 |
SC(B)11-800/10 | 6 | 1370 | 6020 | 0.5 | 49 | 820×820 |
SC(B)11-1000/10 | 6 | 1600 | 7090 | 0.4 | 50 | 820×820 |
SC(B)11-1250/10 | 6 | 1880 | 8460 | 0.4 | 51 | 820×820 |
SC(B)11-1600/10 | 6 | 2210 | 10240 | 0.3 | 51 | 820×1070 |
SC(B)11-2000/10 | 6 | 2780 | 12600 | 0.3 | 52 | 1070×1070 |
SC(B)11-2500/10 | 6 | 3240 | 15000 | 0.3 | 53 | 1070×1070 |
SC(B)11-1600/10 | 8 | 2210 | 11263 | 0.3 | 51 | 820×1070 |
SC(B)11-2000/10 | 8 | 2780 | 13882 | 0.3 | 52 | 1070×1070 |
SC(B)11-2500/10 | 8 | 3240 | 16414 | 0.3 | 53 | 1070×1070 |
High-voltage:10(10.5,11,6.6,6.3,6)kV Vector group:Dyn11, Yyn0 Low-voltage:0.4kV Tapping range:±2×2.5% |
Model | UK% | P0(W) | (75℃)Pk(W) | I0(%) | LPA(AN)dB | Gauge m×n |
SC(B)11-100/10 | 4 | 360 | 1371 | 0.7 | 42 | 550×550 |
SC(B)11-125/10 | 4 | 375 | 1616 | 0.7 | 43 | 550×550 |
SC(B)11-160/10 | 4 | 486 | 1860 | 0.7 | 43 | 550×550 |
SC(B)11-200/10 | 4 | 560 | 2200 | 0.7 | 43 | 550×550 |
SC(B)11-250/10 | 4 | 650 | 2410 | 0.7 | 43 | 660×660 |
SC(B)11-315/10 | 4 | 790 | 3030 | 0.7 | 45 | 660×660 |
SC(B)11-400/10 | 4 | 880 | 3480 | 0.7 | 45 | 660×660 |
SC(B)11-500/10 | 4 | 1050 | 4260 | 0.6 | 46 | 660×660 |
SC(B)11-630/10 | 4 | 1210 | 5200 | 0.6 | 46 | 820×660 |
SC(B)11-630/10 | 6 | 1180 | 5200 | 0.6 | 48 | 820×660 |
SC(B)11-800/10 | 6 | 1370 | 6020 | 0.5 | 49 | 820×820 |
SC(B)11-1000/10 | 6 | 1600 | 7090 | 0.4 | 50 | 820×820 |
SC(B)11-1250/10 | 6 | 1880 | 8460 | 0.4 | 51 | 820×820 |
SC(B)11-1600/10 | 6 | 2210 | 10240 | 0.3 | 51 | 820×1070 |
SC(B)11-2000/10 | 6 | 2780 | 12600 | 0.3 | 52 | 1070×1070 |
SC(B)11-2500/10 | 6 | 3240 | 15000 | 0.3 | 53 | 1070×1070 |
SC(B)11-1600/10 | 8 | 2210 | 11263 | 0.3 | 51 | 820×1070 |
SC(B)11-2000/10 | 8 | 2780 | 13882 | 0.3 | 52 | 1070×1070 |
SC(B)11-2500/10 | 8 | 3240 | 16414 | 0.3 | 53 | 1070×1070 |
High-voltage:35(38.5,37.5,36.5,33)kV Vector group:Yd11, YNd1, Dyn11 Low-voltage:10.5(11,6.0,6.3,3.15)kV Tapping range:±2×2.5% |
Model | UK% | P0(W) | (75℃)Pk(W) | I0(%) | LPA(AN)dB | Gauge m×n |
SC11-800/35 | 6 | 2025 | 9400 | 0.60 | 50 | 1475×820 |
SC11-1000/35 | 6 | 2400 | 10900 | 0.60 | 50 | 1475×820 |
SC11-1250/35 | 6 | 2815 | 12900 | 0.5 | 50 | 1475×1070 |
SC11-1600/35 | 6 | 3320 | 15400 | 0.5 | 50 | 1475×1070 |
SC11-2000/35 | 7 | 3805 | 18200 | 0.45 | 52 | 1475×1070 |
SC11-2500/35 | 7 | 4370 | 21800 | 0.45 | 52 | 1475×1070 |
SC11-3150/35 | 8 | 5425 | 24500 | 0.4 | 53 | 2040×1475 |
SC11-4000/35 | 8 | 6315 | 29400 | 0.4 | 53 | 2040×1475 |
SC11-5000/35 | 8 | 7530 | 34900 | 0.35 | 54 | 2040×1475 |
SC11-6300/35 | 8 | 8910 | 40800 | 0.35 | 54 | 2040×1475 |
SC11-8000/35 | 9 | 10170 | 46000 | 0.3 | 56 | 2040×1475 |
SC11-10000/35 | 9 | 11610 | 55500 | 0.25 | 60 | 2040×1475 |
SC11-12500/35 | 9 | 14130 | 64600 | 0.2 | 60 | 2040×1475 |
SC11-16000/35 | 9 | 17370 | 76000 | 0.2 | 62 | 2300×1475 |
SC11-20000/35 | 10 | 20610 | 85500 | 0.2 | 62 | 2580×1475 |
SC11-25000/35 | 10 | 24390 | 101000 | 0.2 | 64 | 2580×1475 |